voltage | DC5~24V |
Detect magnetic poles | S pole |
Magnetic sensitivity | 2.5~ 3.5mT |
Magnetic detection direction | down |
output method | NPN normally open (ON during operation) |
Output current | 15mAMAX |
Current consumption | 8mAMAX |
Response time | 5µsec |
Withstand voltage | AC1000V |
1 minute, between the entire charging part and the casing |
Insulation resistance | DC250V |
20MΩ or more, between the entire charging part and the casing |
Working temperature | Working environment temperature -20° C~+85° C (no condensation) |
Working environment humidity | 20~95%RH |
Wire specifications | Φ3.1x1000mm black※2 |
shell material | Glass fiber reinforced resin: green |
Install | M3 screw, tightening torque 0.2Nm |
It is recommended to use adhesive to prevent loosening. |
Differential distance | Differential distance (parallel) 1.5mm±0.3 ※1 |
Differential distance (cross) 3.7mm±0.3 |
indicator light | Output 1 = Green, Output 2 = Red |
protection level | IP65 |
※1 Regarding the differential distance of dual sensors, please refer to P.8 "How to use dual sensors" for details.
※2The cable can be extended