| voltage | DC5V |
| Magnetic sensitivity | 65mV/mT: central value |
| Magnetic detection direction | up |
| The output voltage | 0.3 → 4.7V (- 40 → +40mT): Center value |
| center voltage | 2.5V±0.15V |
| Output current | ±1.2mA MAX |
| Current consumption | 12mAMAX |
| Response time | 5μ sec (100kHz) |
| Magnetic sensitivity temperature coefficient | 0±0.04%/℃ |
| Center voltage temperature coefficient | 0±0.5mV/℃ |
| Working temperature |
|
| Working environment humidity | 20~95%RH |
| Wire specifications | 3 core wires, φ0.9×300mm |
| shell material | Glass fiber reinforced resin: orange |
| Install | M2 screw, tightening torque 0. 15N·m |
| protection level | IP65 |