| voltage | DC12 ~24V |
| Detect magnetic poles | S pole | N pole |
| Magnetic sensitivity | S pole: 0.4±0.05mT |
| N pole: 0.3±0.05mT |
| Magnetic detection direction | forward |
| output method | Nch drain collector open circuit (close to open circuit) |
| Output current | 30mAMAX |
| Current consumption | 10mAMAX |
| Response time | 50m sec |
| Withstand voltage | AC1000V |
| 1 minute, between the entire charging part and the casing |
| Insulation resistance | DC250V |
| 20MΩ or more, between the entire charging part and the casing |
| Working temperature | -20° C~+85° C (no condensation) |
| Working environment humidity | 20~95%RH |
| Wire specifications | Φ3.1×1000mm black※1 |
| shell material | SUS303 |
| Install | M9 nut tightening torque 5N·m |
| Installation hole diameter processing dimensions | Φ9 +0.5 0 |
| indicator light | S pole: red |
| N pole: green |
| protection level | IP67 |
※1 The cable can be extended
※ S/N For how to use the sensor, please refer to P94